DAY SPA day room - Spa Hotel Bründl
Bad Leonfelden, Oberösterreich, Österreich
Day wellness
Badweg 1
4190 Bad Leonfelden
4190 Bad Leonfelden
Spa day room at a price from € 94.00 per person
This includes:
- Feel-good room with balcony from 08:00 to 21:00
- Rich breakfast buffet with regional products from 07:00 to 09:30
- Afternoon snack with sweet & savory regional products
- Free use of the wellness area
- Fluffy bathrobe and bath towels on loan
The spa and sauna area is accessible to guests aged 14 and over. We would like to point out that the main focus is on recreation, well-being and relaxation.
- package without accommodation
services
Saunas - Pool - Whirlpool - Fitness
Our spa hotel in Bad Leonfelden offers a spacious sauna area with adjoining swimming pool and whirlpool. A pleasant place to relax.
Saunas
- Finnish sauna
- Bio sauna with light therapy
- Steam cabin
- Infrared cabin
- Relaxation room
- Sun terrace
swimming pool
- Indoor pool: 6 x 10 meters
- Whirlpool: 3 x 3 meters
- Outdoor pool: 5 x 10 meters
- Sun terrace
FITNESS ROOM
- Changing room
- A variety of modern fitness equipment
possible date of arrival
on request and availability
from price
- € 94,00 per person
- bookable from 1 person
Travel periods (06.11.2025 - 20.12.2025)
non-binding inquiry | From | to |
|---|---|
| 06.11.2025 | 06.11.2025 |
| 07.11.2025 | 07.11.2025 |
| 08.11.2025 | 08.11.2025 |
| 09.11.2025 | 09.11.2025 |
| 10.11.2025 | 10.11.2025 |
| 11.11.2025 | 11.11.2025 |
| 12.11.2025 | 12.11.2025 |
| 13.11.2025 | 13.11.2025 |
| 14.11.2025 | 14.11.2025 |
| 15.11.2025 | 15.11.2025 |
| 16.11.2025 | 16.11.2025 |
| 17.11.2025 | 17.11.2025 |
| 18.11.2025 | 18.11.2025 |
| 19.11.2025 | 19.11.2025 |
| 20.11.2025 | 20.11.2025 |
| 21.11.2025 | 21.11.2025 |
| 22.11.2025 | 22.11.2025 |
| 23.11.2025 | 23.11.2025 |
| 24.11.2025 | 24.11.2025 |
| 25.11.2025 | 25.11.2025 |
| 26.11.2025 | 26.11.2025 |
| 27.11.2025 | 27.11.2025 |
| 28.11.2025 | 28.11.2025 |
| 29.11.2025 | 29.11.2025 |
| 30.11.2025 | 30.11.2025 |
| 01.12.2025 | 01.12.2025 |
| 02.12.2025 | 02.12.2025 |
| 03.12.2025 | 03.12.2025 |
| 04.12.2025 | 04.12.2025 |
| 05.12.2025 | 05.12.2025 |
| 06.12.2025 | 06.12.2025 |
| 07.12.2025 | 07.12.2025 |
| 08.12.2025 | 08.12.2025 |
| 09.12.2025 | 09.12.2025 |
| 10.12.2025 | 10.12.2025 |
| 11.12.2025 | 11.12.2025 |
| 12.12.2025 | 12.12.2025 |
| 13.12.2025 | 13.12.2025 |
| 14.12.2025 | 14.12.2025 |
| 15.12.2025 | 15.12.2025 |
| 16.12.2025 | 16.12.2025 |
| 17.12.2025 | 17.12.2025 |
| 18.12.2025 | 18.12.2025 |
| 19.12.2025 | 19.12.2025 |
| 20.12.2025 | 20.12.2025 |
Badweg 1
4190 Bad Leonfelden
Phone +43 7213 61177
E-Mail info@hotelbruendl.at
Web www.hotelbruendl.at/
https://www.hotelbruendl.at/
Legal contact information
Spa Hotel Bründl****Christian Kölling
Badweg 1
AT-4190 Bad Leonfelden
info@hotelbruendl.at
https://www.hotelbruendl.at/
Reg.-Nr.: ATU67932428
from € 94.00 per person in a double room
from € 117.00 per person in a single room
- Suitable for single travelers
- Suitable for friends
- Suitable for couples
powered by TOURDATA
